Following are some of the small caps stocks trading at good valuation compared to others stocks in same group.
1. Su-raj Diamonds CMP:33 PE:5.2 BV:155 D/E:0.44 Tgt -> 54+
2. SEL Manufacturing CMP:54 PE:2.5 BV:127 D/E:1.4 Tgt -> 87+
3. Bhartiya International CMP:37 PE:4.9 BV:127 D/E:0.48 Tgt -> 48+
4. Country Club India: CMP:23 PE:6.1 BV:85 D/E:0.14 Tgt -> 36+
5. Ahluwalia Contracts: CMP:84 PE:9 BV:19 D/E:0.46 Tgt ->112+
6. KNR Contruction: CMP:64 PE:4.4 BV:80 D/E:0.7 Tgt -> 96+
7. Gayatri Projects: CMP:161 PE:3.72 BV:177 D/E:2.52 Tgt -> 240+
8. Alfa Transformers: CMP:31 PE:4.2 BV:46 D/E:0.52 Tgt-> 44+
Invest for mediaum to long term.. 6-12 months....
3 comments:
* Ahluwalia Contracts crossed 130 on 05-08-09
* Gayatri Projects crossed 277 on 05-08-09
*KNR Construction hit a 52wk high of 105 on 27.08.09... Tgt achieved...:)
*Bhartiya Intenational hit a 52wk high of 55 on 27.08.09... Tgt achieved...
*Su-raj Diamond crossed 54 on 27.08.09...
* SEL Manufacturing hit a high of 87.6 on 08.09.2009...... :)
Post a Comment